Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 5Astra 2E | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sky Intro HD | Neuzamcen | 1002 | 662 eng | 2023-04-27 + | ||
Sky Intro | Neuzamcen | 1003 | 662 eng | 2024-07-10 | ||
Sky Intro | Neuzamcen | 1004 | 662 eng | 2024-07-10 | ||
BDL | Neuzamcen | 1050 | 2024-06-21 |
28.2°E | 7Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
1051 | Neuzamcen | 1051 | 2023-04-02 | |||
TMS | Neuzamcen | 1052 | 2558 eng | 2023-04-02 | ||
ETBG | Neuzamcen | 1053 | 98 eng | 2023-04-02 |
28.2°E | 4Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
ETFG | Neuzamcen | 1054 | 99 eng | 2024-06-21 |
28.2°E | 7Astra 2F | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
BBC One South HD | Neuzamcen | 1204 | 652 eng 644 eng |
2023-01-26 + |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Daystar HD | Neuzamcen | 1318 | 1912 eng | 2023-09-11 + |
28.2°E | 5Astra 2E | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sky RB | Neuzamcen | 1641 | 662 eng | 2024-06-21 |
28.2°E | 9Astra 2F | 11305.00 | H | DVB-S | QPSK | 27500 2/3 |
Channel 5 London |
Neuzamcen | 2101 | 2337 nar 2336 eng |
2023-09-19 + | ||
5 USA | Neuzamcen | 2102 | 2325 nar 2324 eng |
2023-09-19 + | ||
5 USA +1 | Neuzamcen | 2103 | 2332 nar 2330 eng |
2023-09-19 + | ||
5* |
Neuzamcen | 2104 | 2306 eng 2307 nar |
2023-09-19 + | ||
5 Select | Neuzamcen | 2105 | 2320 nar 2318 eng |
2023-09-19 + | ||
5* +1 |
Neuzamcen | 2106 | 2313 nar 2312 eng |
2023-09-19 + | ||
Channel 5 +1 |
Neuzamcen | 2107 | 2343 nar 2342 eng |
2023-09-19 + | ||
Channel 5 HD | Neuzamcen | 2108 | 2347 nar 2348 eng |
2023-09-19 + | ||
5 Action | Neuzamcen | 2109 | 2355 nar 2354 eng |
2023-09-19 + |
28.2°E | 14Astra 2E | 12382.00 | H | DVB-S2 | 8PSK | 29500 2/3 |
Really | Neuzamcen | 2904 | 2342 nar 2341 eng |
2024-07-10 + | ||
DMAX UK +1 | Neuzamcen | 2905 | 2390 eng | 2024-07-10 + | ||
Food Network |
Neuzamcen | 2908 | 2335 nar 2334 eng |
2024-07-10 + | ||
Food Network |
Neuzamcen | 2910 | 2353 eng | 2024-07-10 + | ||
Food Network +1 |
Neuzamcen | 2912 | 2320 eng | 2024-07-10 + | ||
DMAX UK | Neuzamcen | 2916 | 2385 eng | 2024-07-10 + | ||
HGTV UK | Neuzamcen | 2917 | 2396 nar 2382 eng |
2024-07-25 + | ||
Really | Neuzamcen | 2918 | 2377 nar 2374 eng |
2024-07-10 + | ||
HGTV +1 UK | Neuzamcen | 2919 | 2401 eng 2402 nar |
2024-07-12 + | ||
Quest | Neuzamcen | 2920 | 2405 nar 2404 eng |
2024-09-28 + |
28.2°E | 7Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
IEPG data 1 | Neuzamcen | 4189 | 648 | 2023-04-02 | ||
DCS1 | Neuzamcen | 4190 | 2023-04-02 |
28.2°E | 7Astra 2E | 11934.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Sky | Neuzamcen | 4505 | 651 eng | 2024-06-21 | ||
Sky Intro | Neuzamcen | 4515 | 651 eng | 2023-09-19 + | ||
4525 | Neuzamcen | 4525 | 682 eng | 2024-07-23 | ||
SNR IRN | Neuzamcen | 4756 | 2311 | 2024-09-05 | ||
Sky Intro | Neuzamcen | 5004 | 651 eng | 2024-06-21 | ||
Chl Line-up | Neuzamcen | 5007 | 652 eng | 2024-08-15 |
28.2°E | 7Astra 2F | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sky Mix HD | Neuzamcen | 5052 | 658 nar 657 eng |
2023-10-18 + | ||
CNBC Europe HD | Neuzamcen | 5088 | 641 eng | 2021-06-19 + |
28.2°E | 4Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
ITV 1 Meridian East HD | Neuzamcen | 5106 | 646 nar 650 eng |
2022-11-15 + |
28.2°E | 7Astra 2F | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
ITV HD | Neuzamcen | 5109 | 650 nar 651 eng |
2022-11-15 + | ||
STV HD | Neuzamcen | 5168 | 645 nar 642 eng |
2024-09-10 + |
28.2°E | 4Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Channel 4 South & East HD | Neuzamcen | 5202 | 653 nar 652 eng |
2022-09-27 + |
28.2°E | 7Astra 2F | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Channel 4 Midlands HD | Neuzamcen | 5213 | 655 nar 647 eng |
2022-09-27 + |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Channel 4 HD | Neuzamcen | 5246 | 646 nar 645 eng |
2023-09-19 + |
28.2°E | 4Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Channel 4 Scotland HD | Neuzamcen | 5248 | 651 nar 649 eng |
2022-09-27 + |
28.2°E | 7Astra 2F | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Channel 4 North HD | Neuzamcen | 5249 | 646 nar 640 eng |
2022-09-27 + |
28.2°E | 1Astra 2E | 12246.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
SNR | Neuzamcen | 5259 | 2305 eng | 2023-09-20 |
28.2°E | 8Astra 2F | 12148.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
RTÉ Radio 1 | Neuzamcen | 5261 | 2325 | 2024-08-31 | ||
RTÉ 2FM | Neuzamcen | 5262 | 2320 | 2024-08-31 | ||
RTÉ R na G | Neuzamcen | 5263 | 2326 | 2024-08-31 | ||
RTÉ Lyric fm | Neuzamcen | 5264 | 2327 | 2024-08-31 |
28.2°E | 4Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sports Active | Neuzamcen | 5453 | 2308 eng | 2024-09-23 |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Sky Mix HD | Neuzamcen | 5831 | 655 nar 654 eng |
2023-10-18 + |
28.2°E | 4Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
Challenge Ireland | Neuzamcen | 6203 | 672 nar 671 eng |
2024-06-14 + |
28.2°E | 14Astra 2E | 12382.00 | H | DVB-S2 | 8PSK | 29500 2/3 |
Quest Red +1 | Neuzamcen | 6211 | 2343 eng 2345 nar |
2024-07-10 + | ||
Quest | Neuzamcen | 6213 | 2367 nar 2365 eng |
2024-07-10 + | ||
Quest Red | Neuzamcen | 6214 | 2358 nar 2357 eng |
2024-07-10 + | ||
Quest +1 | Neuzamcen | 6215 | 2362 nar 2361 eng |
2024-07-10 + |
28.2°E | 8Astra 2F | 12148.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Sky Arts Ireland | Neuzamcen | 6229 | 673 nar 672 eng |
2024-08-16 + |
28.2°E | 10Astra 2E | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC Parliament HD | Neuzamcen | 6308 | 5401 eng | 2023-02-21 + | ||
BBC One North East and Cumbria HD | Neuzamcen | 6311 | 5505 nar 5501 eng |
2023-02-21 + | ||
BBC Two Northern Ireland HD | Neuzamcen | 6312 | 5305 nar 5301 eng |
2023-03-14 + | ||
BBC One North West HD | Neuzamcen | 6331 | 5105 nar 5101 eng |
2023-02-21 + | ||
BBC Two NI HD | Neuzamcen | 6332 | 5305 nar 5301 eng |
2023-03-14 | ||
BBC R5SX | Neuzamcen | 6339 | 6011 eng | 2024-01-10 | ||
BBC R1X | Neuzamcen | 6340 | 6012 eng | 2024-01-10 | ||
BBC One Yorkshire & Lincolnhire HD | Neuzamcen | 6371 | 5205 nar 5201 eng |
2023-02-21 + | ||
BBC R Cymru 2 | Neuzamcen | 6383 | 6010 wel | 2024-01-10 | ||
BBC R London | Neuzamcen | 6389 | 6013 eng | 2024-01-10 |
28.2°E | 4Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
Sky News Ireland | Neuzamcen | 6406 | 653 eng | 2024-07-25 + |
28.2°E | 13Astra 2E | 12129.00 | V | DVB-S | QPSK | 27500 5/6 |
Eden |
Neuzamcen | 6502 | 2321 nar 2319 eng |
2024-10-27 + | ||
Yesterday |
Neuzamcen | 6505 | 2336 nar 2334 eng |
2024-08-03 + | ||
Dave |
Neuzamcen | 6506 | 2314 nar 2312 eng |
2024-08-03 + | ||
Watch | Neuzamcen | 6520 | 2347 nar 2365 eng |
2024-08-03 + | ||
Drama |
Neuzamcen | 6522 | 2374 nar 2373 eng |
2024-08-03 + |
28.2°E | 8Astra 2F | 12148.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Sky Arts |
Neuzamcen | 6752 | 667 nar 666 eng |
2024-08-16 + | ||
Together | Neuzamcen | 6872 | 641 eng | 2024-07-30 + |
28.2°E | 13Astra 2E | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
BBC One Yorkshire & Lincolnhire HD | Neuzamcen | 6911 | 5802 nar 5801 eng |
2023-02-07 + | ||
BBC One South East HD | Neuzamcen | 6931 | 5402 nar 5401 eng |
2023-02-22 + | ||
BBC Two HD | Neuzamcen | 6940 | 5502 nar 5501 eng |
2018-10-17 + | ||
BBC One North Ireland HD | Neuzamcen | 6943 | 5301 eng | 2018-10-17 + | ||
ETV4 | Neuzamcen | 6945 | 5502 nar 5501 eng |
2023-03-13 | ||
BBC Three HD | Neuzamcen | 6951 | 5602 nar 5601 eng |
2022-02-03 + | ||
CBBC HD | Neuzamcen | 6952 | 5602 nar 5601 eng |
2018-10-17 + | ||
BBC One NI HD | Neuzamcen | 6963 | 5301 eng | 2018-10-17 | ||
BBC Three HD | Neuzamcen | 6971 | 5602 nar 5601 eng |
2022-06-02 + | ||
CBBC HD | Neuzamcen | 6972 | 5602 nar 5601 eng |
2018-10-17 | ||
BBC R Scot | Neuzamcen | 6985 | 6007 eng | 2024-01-18 | ||
BBC RnGàid | Neuzamcen | 6986 | 6008 gla | 2024-01-18 | ||
BBC R Wales | Neuzamcen | 6987 | 6009 eng | 2024-01-18 |
28.2°E | 5Astra 2G | 11641.25 | H | DVB-S2 | 8PSK | 23000 2/3 |
PCNE HD | Neuzamcen | 7100 | 2306 chi | 2021-10-01 + | ||
Wion HD | Neuzamcen | 7101 | 2313 eng | 2024-03-27 + | ||
Iqra TV | Neuzamcen | 7102 | 2310 eng | 2024-08-22 + | ||
Iqra Bangla | Neuzamcen | 7103 | 2314 eng | 2024-08-22 + | ||
Islam Channel | Neuzamcen | 7104 | 2307 eng | 2024-08-22 + |
28.2°E | 8Astra 2F | 12148.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Challenge | Neuzamcen | 7202 | 644 eng | 2024-07-30 + |
28.2°E | 7Astra 2E | 11934.00 | V | DVB-S | QPSK | 27500 5/6 |
Sky News | Neuzamcen | 7404 | 653 eng | 2024-07-25 + |
28.2°E | 7Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
PSL | Neuzamcen | 7501 | 1001 eng | 2023-04-02 |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
ITV 1 Meridian East HD | Neuzamcen | 7502 | 640 nar 642 eng |
2023-09-19 + |
28.2°E | 10Astra 2G | 11523.25 | H | DVB-S2 | 8PSK | 23000 2/3 |
ATN Bangla | Neuzamcen | 7603 | 2318 ben | 2024-02-01 + | ||
Ahlebait TV | Neuzamcen | 7604 | 2320 eng | 2024-02-01 + | ||
Politics Punjab TV | Neuzamcen | 7605 | 2322 eng | 2024-01-31 + | ||
KICC TV | Neuzamcen | 7606 | 2324 eng | 2024-02-01 + | ||
Xpanded TV | Neuzamcen | 7607 | 2326 eng | 2024-02-01 + | ||
The Word Network | Neuzamcen | 7608 | 2328 eng | 2024-02-01 + | ||
Ayozat TV | Neuzamcen | 7609 | 2330 eng | 2024-02-01 + | ||
iON TV | Neuzamcen | 7611 | 2334 eng | 2024-02-01 + | ||
WRN Europe | Neuzamcen | 7613 | 2337 eng | 2024-02-01 | ||
Pitaara | Neuzamcen | 7614 | 2332 eng | 2024-10-30 + |
28.2°E | 4Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
Sky News Arabia |
Neuzamcen | 7645 | 643 eng | 2024-06-13 + |
28.2°E | 2Astra 2F | 12188.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
BT PPV 2 ROI VCID | Neuzamcen | 8016 | 2021-12-12 | |||
BT PPV 1 ROI VCID | Neuzamcen | 8018 | 2021-12-12 |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Program Your Remote | Neuzamcen | 8020 | 2024-06-21 |
28.2°E | 3Astra 2E | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
My Sky | Neuzamcen | 8040 | 2023-12-07 | |||
Update Email Address | Neuzamcen | 8042 | 2023-11-16 |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
My Account | Neuzamcen | 8127 | 2024-06-21 | |||
My Account | Neuzamcen | 8266 | 2024-06-21 |
28.2°E | 5Astra 2E | 10936.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
E4 +1 |
Neuzamcen | 8305 | 2330 nar 2329 eng |
2024-10-27 + |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Help and Support | Neuzamcen | 8331 | 2024-06-21 | |||
Reset TV PIN | Neuzamcen | 8345 | 2024-06-21 | |||
Reset your PIN | Neuzamcen | 8346 | 2024-06-21 |
28.2°E | 5Astra 2E | 10936.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
Channel 4 North +1 |
Neuzamcen | 8364 | 2318 nar 2317 eng |
2024-10-27 + | ||
More 4 +1 | Neuzamcen | 8366 | 2307 nar 2306 eng |
2024-10-27 + | ||
Channel 4 Scotland +1 |
Neuzamcen | 8374 | 2324 nar 2323 eng |
2024-10-27 + | ||
Film4 +1 |
Neuzamcen | 8381 | 2312 nar 2311 eng |
2024-10-27 + |
28.2°E | 10Astra 2F | 12226.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Get Sky Products | Neuzamcen | 8459 | 2024-08-15 |
28.2°E | 3Astra 2E | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Update Email Address | Neuzamcen | 8550 | 2023-11-16 |
28.2°E | 12Astra 2G | 11024.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC One Scotland HD | Neuzamcen | 8901 | 5101 eng | 2018-10-17 + | ||
BBC One Wales HD | Neuzamcen | 8911 | 5201 eng | 2018-10-17 + | ||
BBC News HD | Neuzamcen | 8921 | 5001 eng | 2018-10-17 + | ||
BBC Alba HD | Neuzamcen | 8926 | 5501 gla | 2023-02-07 + | ||
BBC Alba HD | Neuzamcen | 8927 | 5506 eng | 2023-02-07 + | ||
BBC One West Midlands HD | Neuzamcen | 8941 | 5405 nar 5401 eng |
2023-02-07 + | ||
BBC R1 | Neuzamcen | 8961 | 6001 eng | 2024-01-18 | ||
BBC R2 | Neuzamcen | 8962 | 6002 eng | 2024-01-18 | ||
BBC R3 | Neuzamcen | 8963 | 6003 eng | 2024-01-18 | ||
BBC R4 | Neuzamcen | 8964 | 6004 eng | 2024-05-08 | ||
BBC R5L | Neuzamcen | 8965 | 6005 eng | 2024-01-16 | ||
BBC Asian Net | Neuzamcen | 8966 | 6006 eng | 2024-01-16 |
28.2°E | 7Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
BEM | Neuzamcen | 9001 | 2562 eng 2561 eng |
2023-04-02 |
28.2°E | 7Astra 2E | 10714.25 | H | DVB-S | QPSK | 22000 5/6 |
Film4 |
Neuzamcen | 9220 | 2355 nar 2354 eng |
2017-02-15 + | ||
4Seven |
Neuzamcen | 9221 | 2349 nar 2348 eng |
2024-09-24 + | ||
E4 UK | Neuzamcen | 9241 | 2374 nar 2373 eng |
2018-05-26 + | ||
Channel 4 London +1 |
Neuzamcen | 9251 | 2306 eng 2307 nar |
2024-09-24 + | ||
E4 Extra | Neuzamcen | 9254 | 2339 nar 2340 eng |
2024-07-25 + | ||
Channel 4 South & East +1 |
Neuzamcen | 9255 | 2311 eng 2316 nar |
2024-09-24 + | ||
More 4 |
Neuzamcen | 9256 | 2361 nar 2360 eng |
2024-07-25 + |
28.2°E | 35Astra 2G | 11552.75 | H | DVB-S2 | 8PSK | 23000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Craft Extra |
Neuzamcen | 9537 | 2333 eng | 2024-04-27 + | ||
Capital XTRA | Neuzamcen | 9549 | 2320 eng | 2024-04-27 | ||
Radio X | Neuzamcen | 9559 | 2316 eng | 2024-04-27 | ||
Capital | Neuzamcen | 9560 | 2318 eng | 2024-04-27 | ||
Gold Radio | Neuzamcen | 9561 | 2310 | 2024-09-14 | ||
Classic FM | Neuzamcen | 9570 | 2344 eng | 2024-04-27 |
28.2°E | 9Astra 2E | 10891.00 | H | DVB-S | QPSK | 22000 5/6 |
STV North | Neuzamcen | 10130 | 2344 nar 2320 eng |
2024-01-24 + | ||
STV East | Neuzamcen | 10131 | 2349 nar 2345 eng |
2024-01-24 + | ||
ITV 1 Central West +1 |
Neuzamcen | 10145 | 2359 eng | 2022-11-15 + | ||
ITV 1 Meridian East +1 | Neuzamcen | 10146 | 2327 nar 2326 eng |
2024-01-24 + | ||
ITV 1 Granada +1 |
Neuzamcen | 10148 | 2321 eng | 2024-01-24 + | ||
ITV 1 London +1 |
Neuzamcen | 10155 | 2364 nar 2363 eng |
2022-11-15 + | ||
ITV 3 +1 | Neuzamcen | 10158 | 2355 nar 2335 eng |
2024-01-24 + | ||
ITV 2 +1 |
Neuzamcen | 10165 | 3354 nar 3353 eng |
2017-02-15 + | ||
ITV 4 +1 | Neuzamcen | 10166 | 2351 nar 2353 eng |
2024-01-24 + |
28.2°E | 10Astra 2E | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC One Channel Islands HD | Neuzamcen | 10310 | 5305 nar 5301 eng |
2023-02-17 + | ||
BBC One West HD | Neuzamcen | 10321 | 5105 nar 5101 eng |
2023-02-13 + | ||
BBC Red Button HD | Neuzamcen | 10329 | 5402 5401 eng |
2023-02-17 + | ||
BBC One Wst HD | Neuzamcen | 10331 | 5105 nar 5101 eng |
2023-02-15 | ||
BBC R Cymru | Neuzamcen | 10332 | 6017 wel | 2024-01-11 | ||
BBC Scotland HD | Neuzamcen | 10335 | 5005 nar 5001 eng |
2023-02-17 + | ||
BBC R6 Music | Neuzamcen | 10336 | 6016 eng | 2024-01-11 | ||
BBC R4 Extra | Neuzamcen | 10339 | 6014 eng | 2024-01-11 | ||
BBC World Sv | Neuzamcen | 10340 | 6015 eng | 2024-01-11 | ||
BBC One South West HD | Neuzamcen | 10341 | 5205 nar 5201 eng |
2023-02-17 + |
28.2°E | 10Astra 2E | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC One Lon HD | Neuzamcen | 10363 | 5005 nar 5001 eng |
2023-02-17 | ||
BBC Two Wales HD | Neuzamcen | 10364 | 5205 nar 5201 eng |
2023-02-07 + | ||
BBC Four HD | Neuzamcen | 10365 | 5305 nar 5301 eng |
2023-02-08 | ||
CBeebies HD | Neuzamcen | 10366 | 5305 nar 5301 eng |
2023-02-07 + | ||
BBC R Ulster | Neuzamcen | 10367 | 6018 eng | 2024-01-18 | ||
BBC R Foyle | Neuzamcen | 10368 | 6019 eng | 2024-01-18 | ||
BBC One East HD | Neuzamcen | 10373 | 5505 nar 5501 eng |
2023-02-07 + | ||
BBC One East Midlands HD | Neuzamcen | 10374 | 5605 nar 5601 eng |
2023-02-07 + | ||
BBC Four HD | Neuzamcen | 10394 | 5305 nar 5301 eng |
2023-02-08 + | ||
CBeebies HD | Neuzamcen | 10395 | 5305 nar 5301 eng |
2023-02-07 |
28.2°E | 7Astra 2E | 11386.50 | H | DVB-S2 | 8PSK | 27500 2/3 |
ITV 2 HD | Neuzamcen | 20710 | 2306 nar 2307 eng |
2024-10-12 + | ||
ITV Channel TV | Neuzamcen | 20720 | 2337 nar 2336 eng |
2024-10-12 + | ||
ITV Wales HD | Neuzamcen | 20730 | 2322 nar 2321 eng |
2024-10-12 + | ||
ITV 1 Granada HD | Neuzamcen | 20740 | 2332 nar 2331 eng |
2024-10-12 + | ||
ITV 1 Tyne Tees HD | Neuzamcen | 20750 | 2315 nar 2317 eng |
2024-10-12 + | ||
ITV 1 West Country West HD | Neuzamcen | 20760 | 2311 nar 2314 eng |
2024-10-12 + | ||
ITV 1 West Country East HD | Neuzamcen | 20770 | 2327 nar 2326 eng |
2024-10-12 + |
28.2°E | 7Astra 2E | 11386.50 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
STV HD | Neuzamcen | 20800 | 2307 nar 2306 eng |
2024-08-18 + | ||
UTV HD | Neuzamcen | 20810 | 2314 nar 2313 eng |
2024-08-18 + | ||
ITV 1 Yorkshire East HD | Neuzamcen | 20820 | 2323 nar 2322 eng |
2024-08-18 + | ||
ITV 4 HD | Neuzamcen | 20825 | 2331 nar 2332 eng |
2024-08-18 + | ||
ITV Be HD | Neuzamcen | 20835 | 2337 nar 2336 eng |
2024-08-18 + | ||
ITV 1 Anglia East HD | Neuzamcen | 20840 | 2326 nar 2327 eng |
2024-08-18 + | ||
ITV 1 Border UK HD | Neuzamcen | 20850 | 2317 nar 2311 eng |
2024-08-18 + |
28.2°E | 7Astra 2F | 11344.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
ITV 1 Meridian Thames Valley HD | Neuzamcen | 21010 | 2333 nar 2332 eng |
2024-08-17 + | ||
ITV 1 Meridian South HD | Neuzamcen | 21015 | 2307 nar 2306 eng |
2024-08-17 + | ||
ITV 1 Yorkshire West HD | Neuzamcen | 21040 | 2313 nar 2311 eng |
2024-08-17 + | ||
ITV 3 HD | Neuzamcen | 21050 | 2325 nar 2326 eng |
2024-08-17 + | ||
ITV 1 Border Scotland HD | Neuzamcen | 21060 | 2337 nar 2335 eng |
2024-08-17 + | ||
ITV 1 Anglia West HD | Neuzamcen | 21070 | 2317 nar 2316 eng |
2024-08-17 + | ||
ITV 1 Central East HD | Neuzamcen | 21080 | 2322 nar 2321 eng |
2024-08-17 + |
28.2°E | 2Astra 2G | 11127.00 | V | DVB-S | QPSK | 22000 5/6 |
Channel 4 HD | Neuzamcen | 21200 | 2307 nar 2306 eng |
2015-06-18 + | ||
Channel 4 London |
Neuzamcen | 21210 | 2312 nar 2311 eng |
2024-08-26 + |
28.2°E | 8Astra 2F | 11493.75 | H | DVB-S | QPSK | 22000 5/6 |
QVC Extra |
Neuzamcen | 22301 | 2308 eng | 2019-01-08 + | ||
QVC Beauty |
Neuzamcen | 22303 | 2310 eng | 2017-01-21 + | ||
QVC HD UK | Neuzamcen | 22305 | 2312 eng | 2022-04-05 + | ||
QVC Style HD UK | Neuzamcen | 22306 | 2316 eng | 2022-04-05 + | ||
Channels 24 | Neuzamcen | 22310 | 2306 eng | 2023-08-30 + | ||
Channel 7 UK | Neuzamcen | 22311 | 2314 eng | 2023-10-10 + | ||
Dangal | Neuzamcen | 22312 | 2318 eng | 2024-03-22 + | ||
Travelxp | Neuzamcen | 22313 | 2320 eng | 2024-08-01 + |
28.2°E | 13Astra 2E | 12129.00 | V | DVB-S | QPSK | 27500 5/6 |
Eden +1 |
Neuzamcen | 25103 | 2309 nar 2307 eng |
2024-10-27 + | ||
Watch +1 |
Neuzamcen | 25110 | 2356 nar 2355 eng |
2024-08-03 + | ||
Drama Ireland | Neuzamcen | 25111 | 2350 nar 2349 eng |
2024-08-03 + | ||
Dave Ireland | Neuzamcen | 25112 | 2555 nar 2554 eng |
2024-08-03 + | ||
Drama +1 | Neuzamcen | 25113 | 2381 eng 2382 eng |
2024-08-03 + | ||
Dave Ja Vu | Neuzamcen | 25114 | 2343 nar 2346 eng |
2024-08-03 + | ||
Yesterday +1 |
Neuzamcen | 25116 | 2339 eng 2340 nar |
2024-08-03 + | ||
W Ireland | Neuzamcen | 25122 | 2623 nar 2622 eng |
2024-08-03 + |
28.2°E | 4Astra 2G | 11670.75 | H | DVB-S2 | 8PSK | 23000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
GB News HD | Neuzamcen | 50241 | 2306 eng | 2023-11-08 + | ||
LoveWorldSat HD | Neuzamcen | 50255 | 2312 eng | 2021-04-29 + | ||
Bloomberg UK HD | Neuzamcen | 50261 | 2307 eng | 2024-04-09 + | ||
CNN International HD | Neuzamcen | 50290 | 2326 eng 2325 eng |
2021-04-29 + |
28.2°E | 13Astra 2G | 11082.25 | H | DVB-S2 | 8PSK | 23000 2/3 |
Now 80´s | Neuzamcen | 50306 | 2361 eng | 2024-07-25 + | ||
Siraj TV | Neuzamcen | 50310 | 2316 eng | 2024-07-25 + | ||
Now 70's | Neuzamcen | 50321 | 2322 eng | 2024-07-25 + | ||
Rewind TV | Neuzamcen | 50327 | 2339 eng | 2024-07-25 + | ||
Sikh Channel | Neuzamcen | 50335 | 2308 eng | 2024-07-25 + | ||
Eman Channel | Neuzamcen | 50342 | 2326 eng | 2024-07-25 + | ||
Gems.tv | Neuzamcen | 50347 | 2331 eng | 2024-07-25 + | ||
Blaze | Neuzamcen | 50350 | 2311 eng | 2024-07-25 + | ||
Q TV | Neuzamcen | 50365 | 2313 eng | 2024-07-25 + | ||
India Today | Neuzamcen | 50382 | 2330 eng | 2024-09-14 + | ||
Faith Channel | Neuzamcen | 50384 | 2328 eng | 2024-09-14 + | ||
Brit Asia TV | Neuzamcen | 50386 | 2324 eng | 2024-09-14 + | ||
Blaze | Neuzamcen | 50388 | 2348 nar 2344 eng |
2024-10-15 + |
28.2°E | 4Astra 2G | 11112.00 | H | DVB-S2 | 8PSK | 23000 2/3 |
Ideal World HD | Neuzamcen | 50480 | 2316 eng | 2024-06-24 + | ||
Must Have Ideas TV | Neuzamcen | 50482 | 2317 eng | 2024-09-02 + | ||
Create & Craft | Neuzamcen | 50484 | 2319 eng | 2024-09-14 + | ||
HobbyMaker | Neuzamcen | 50486 | 2326 eng | 2024-09-14 + |
28.2°E | 25Astra 2F | 11343.50 | V | DVB-S2 | 8PSK | 27500 2/3 |
True Crime X | Neuzamcen | 50903 | 3081 eng | 2024-10-19 + |
