Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.94°W | -0.02° | 0.04° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | -0.05° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.23°W | 0.01° | 0.07° | N/A | N/A | 2024-11-08 15:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | Neuzamcen | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | Neuzamcen | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | Neuzamcen | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | Neuzamcen | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | Neuzamcen | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | Neuzamcen | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | Neuzamcen | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | Neuzamcen | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | Neuzamcen | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | Neuzamcen | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | Neuzamcen | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | Neuzamcen | 566 | 1508 eng | 2023-08-22 | ||
Test | Neuzamcen | 567 | 1301 | 2024-03-19 | ||
Matrouh | Neuzamcen | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | Neuzamcen | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | Neuzamcen | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | Neuzamcen | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | Neuzamcen | 579 | 1009 ara | 2018-10-25 |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Neuzamcen | 1104 | 1007 | 2022-11-08 | ||
Test | Neuzamcen | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | Neuzamcen | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | Neuzamcen | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Test | Neuzamcen | 602 | 1237 | 2023-02-19 | ||
DRN Radio | Neuzamcen | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | Neuzamcen | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | Neuzamcen | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | Neuzamcen | 652 | 3091 ara | 2018-10-25 | ||
Aswan | Neuzamcen | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | Neuzamcen | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | Neuzamcen | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | Neuzamcen | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | Neuzamcen | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | Neuzamcen | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | Neuzamcen | 675 | 2020 eng | 2018-10-25 |
7.0°W | 9Nilesat 201 | 11862.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Neuzamcen | 204 | 2011 | 2023-06-25 |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Nile FM | Neuzamcen | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | Neuzamcen | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | Neuzamcen | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | Neuzamcen | 1643 | 1015 ara | 2023-07-28 | ||
Test | Neuzamcen | 1644 | 1016 | 2023-07-28 |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Neuzamcen | 2813 | 50 eng | 2024-06-26 | ||
Radio Damascus | Neuzamcen | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | Neuzamcen | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | Neuzamcen | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | Neuzamcen | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | Neuzamcen | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | Neuzamcen | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | Neuzamcen | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | Neuzamcen | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | Neuzamcen | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | Neuzamcen | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | Neuzamcen | 844 | 315 ara | 2023-11-05 |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
Spare 2013 | Neuzamcen | 2013 | 313 eng | 2024-04-27 | ||
Spare 2014 | Neuzamcen | 2014 | 314 eng | 2024-05-07 |
7.0°W | 7Nilesat 201 | 11996.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
BetaCrypt | 303 | 303 eng 403 eng 503 ara |
2017-02-09 | |||
Spare 307 | BetaCrypt Irdeto 2 |
307 | 407 eng | 2017-02-09 |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Jordan Radio | Neuzamcen | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | Neuzamcen | 830 | 765 ara | 2023-12-04 |
7.0°W | 8Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | Neuzamcen | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 11Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | Neuzamcen | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | Neuzamcen | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | Neuzamcen | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | Neuzamcen | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | Neuzamcen | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | Neuzamcen | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Holy Quran Radio | Neuzamcen | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | Neuzamcen | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | Neuzamcen | 2622 | 813 ara | 2024-01-04 | ||
European Radio | Neuzamcen | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | Neuzamcen | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | Neuzamcen | 2626 | 416 | 2024-01-04 | ||
Mowajahat | Neuzamcen | 2627 | 417 | 2024-01-04 | ||
Bengali | Neuzamcen | 2628 | 418 | 2024-01-04 | ||
French | Neuzamcen | 2629 | 419 | 2024-01-04 | ||
Pishto | Neuzamcen | 2630 | 420 | 2024-01-04 | ||
Houna alazm | Neuzamcen | 2632 | 422 | 2024-01-04 | ||
Khozama | Neuzamcen | 2633 | 423 ara | 2024-04-08 |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Neuzamcen | 3233 | 1046 | 2023-08-03 |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Rotana FM KSA | Neuzamcen | 2120 | 2160 ara | 2022-01-10 |
7.0°W | Nilesat 201 | 12284.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2021-08-30) |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
CBC Abu Dhabi | Neuzamcen | 1803 | 1903 ara | 2020-07-12 + | ||
CBC Drama | Neuzamcen | 1805 | 1905 ara | 2020-07-12 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Dzair 7 | Neuzamcen | 809 | 1650 ara | 2023-01-17 + | ||
El Asimia TV | Neuzamcen | 814 | 312 ara | 2024-06-26 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
CGTN | Neuzamcen | 1302 | 1006 eng | 2017-10-19 + | ||
CGTN-A | Neuzamcen | 1310 | 1009 ara | 2018-02-10 + |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Space Toon 1 | Neuzamcen | 1808 | 1004 ara | 2020-07-12 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hayat | Neuzamcen | 3204 | 1008 ara 1014 |
2020-10-04 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hayat 2 | Neuzamcen | 1311 | 1306 ara 2063 |
2017-08-03 + |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hayat Musalsalat | Neuzamcen | 1807 | 1907 ara | 2020-07-12 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas | Neuzamcen | 490 | 3089 ara | 2023-08-22 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Mehwer TV | Neuzamcen | 1111 | 1013 ara | 2021-10-30 + |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Nahar | Neuzamcen | 1801 | 1901 ara | 2020-07-12 + | ||
Al Nahar Drama | Neuzamcen | 1802 | 1902 ara | 2020-07-12 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Al Oula | Neuzamcen | 501 | 1201 ara | 2023-08-22 + | ||
AL Oula HD | Neuzamcen | 502 | 3001 eng | 2023-08-22 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Al-Nahar Nour | Neuzamcen | 1313 | 1303 eng | 2023-05-01 + | ||
Al-Nahar Sport | Neuzamcen | 1315 | 1312 eng | 2023-05-01 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Azhari TV | Neuzamcen | 515 | 1305 ara | 2023-08-22 + |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
CBC Sofra | Neuzamcen | 1804 | 1904 ara | 2020-07-12 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Egyptian TV HD | Neuzamcen | 1105 | 1118 ara | 2020-03-06 + |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Maspero Zaman | Neuzamcen | 615 | 3004 ara | 2018-10-28 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Mazzika 1 | Neuzamcen | 1605 | 1120 ara | 2020-08-19 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
MBC Masr | Neuzamcen | 1306 | 2291 eng | 2016-05-24 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
MBC Masr 2 | Neuzamcen | 1106 | 1016 ara | 2018-10-25 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Misr Al Zera3eya | Neuzamcen | 1603 | 1306 eng | 2020-07-01 + |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Nile Cinema | Neuzamcen | 614 | 1222 ara | 2018-10-25 + | ||
Nile Comedy | Neuzamcen | 604 | 3032 ara | 2018-10-25 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Nile Culture | Neuzamcen | 506 | 1206 eng | 2023-08-22 + |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Nile Drama | Neuzamcen | 606 | 3053 ara | 2018-10-25 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Nile Family and Kids | Neuzamcen | 505 | 1205 eng | 2023-08-22 + |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Nile Life | Neuzamcen | 605 | 3043 ara | 2018-10-25 + | ||
Nile News | Neuzamcen | 603 | 1202 ara | 2018-10-25 + | ||
Nile News HD | Neuzamcen | 612 | 3072 ara | 2021-12-30 + | ||
Nile Sports | Neuzamcen | 607 | 3063 ara | 2018-10-25 + |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Cinema | Neuzamcen | 2106 | 2120 ara | 2021-05-01 + | ||
Rotana Cinema Egypt HD | Neuzamcen | 2110 | 2191 ara | 2022-09-23 + | ||
Rotana Classic | Neuzamcen | 2104 | 2114 ara | 2021-05-01 + |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
France 24 (in English) |
Neuzamcen | 2003 | 303 eng | 2018-10-25 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
TV5 Monde Maghreb Orient | Neuzamcen | 1601 | 1200 fra | 2018-10-26 + |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
TVRI World | Neuzamcen | 2009 | 309 eng | 2024-02-27 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Alam | Neuzamcen | 1619 | 1605 far | 2024-01-01 + | ||
Al Kawthar | Neuzamcen | 1604 | 3102 3103 |
2022-12-29 + | ||
iFilm | Neuzamcen | 1611 | 2001 ara 2002 far |
2022-12-29 + |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Press TV |
Neuzamcen | 2802 | 2002 eng | 2024-01-01 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Sahar TV Kurdish | Neuzamcen | 1303 | 2112 kur | 2022-12-29 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Al Forat | Neuzamcen | 120 | 1017 ara | 2020-08-15 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Baghdad Hona | Neuzamcen | 826 | 42 ara | 2018-10-25 + |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Baghdad TV | Neuzamcen | 2819 | 2862 eng | 2024-06-26 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraq Now | Neuzamcen | 738 | 5682 | 2021-01-14 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
MBN Alhurra HD | Neuzamcen | 1102 | 1019 ara | 2021-11-09 + |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Safa TV | Neuzamcen | 618 | 3006 ara | 2020-07-01 + |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Sharqiya | Neuzamcen | 1814 | 113 ara | 2024-05-02 + |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
NHK World | Neuzamcen | 2002 | 302 eng | 2022-06-02 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
A TV | Neuzamcen | 3212 | 1036 ara | 2020-10-04 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Amman TV | Neuzamcen | 800 | 250 ara | 2019-04-26 + | ||
Jordan HD | Neuzamcen | 832 | 2421 eng | 2023-10-03 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Satellite Channel | Neuzamcen | 713 | 740 ara | 2018-10-25 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Jordan Sport | Neuzamcen | 802 | 254 | 2019-04-26 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Sport HD | Neuzamcen | 714 | 741 ara | 2023-01-17 + |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Al Resalah | Neuzamcen | 2109 | 2132 ara | 2021-05-01 + | ||
LBC Sat | Neuzamcen | 2108 | 2129 eng | 2021-05-01 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Lebanon TV | Neuzamcen | 1305 | 1001 | 2020-02-18 + |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Clip | Neuzamcen | 2102 | 2105 ara | 2021-05-01 + | ||
Rotana Khalijiah | Neuzamcen | 2103 | 2111 eng | 2021-05-01 + | ||
Rotana Music Channel | Neuzamcen | 2101 | 2102 ara | 2021-05-01 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Ahly Libya | Neuzamcen | 106 | 1206 eng | 2021-01-15 + | ||
Al Ahly Libya | Neuzamcen | 113 | 1030 ara | 2020-12-24 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Libya Al Watan | Neuzamcen | 524 | 1024 ara | 2023-08-22 + |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alhadath HD | Neuzamcen | 2821 | 2872 ara | 2021-08-27 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya ALrasmia TV | Neuzamcen | 1304 | 1014 eng | 2020-09-08 + |
7.0°W | 28Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Libya Sport 1 HD | Neuzamcen | 525 | 3086 eng | 2023-08-22 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Zaytouna Radio & TV | Neuzamcen | 803 | 318 | 2023-05-18 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
2M Monde | Neuzamcen | 1308 | 1107 ara | 2012-06-15 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Aflam | Irdeto 2 | 706 | 680 ara | 2023-06-05 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Aoula Inter | Neuzamcen | 3210 | 1031 | 2020-10-04 + |
7.0°W | 11Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman TV | Neuzamcen | 1205 | 1120 ara | 2020-11-29 + | ||
Oman TV Culture HD | Neuzamcen | 1204 | 1020 ara | 2020-11-29 + | ||
Oman TV HD | Neuzamcen | 1201 | 1320 ara | 2020-11-29 + | ||
Oman TV Live HD | Neuzamcen | 1203 | 1820 ara | 2020-11-29 + | ||
Oman TV Sport HD | Neuzamcen | 1202 | 1710 ara | 2020-11-29 + |
7.0°W | 7Nilesat 201 | 11881.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Geo TV | BetaCrypt | 1713 | 2213 eng urd | 2018-02-20 + | ||
Hum TV | BetaCrypt | 1706 | 2206 urd | 2018-02-20 + | ||
Masala TV | BetaCrypt | 1705 | 2205 eng | 2018-02-20 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
PSC - Palestinian Satellite Channel | Neuzamcen | 1103 | 3093 ara | 2018-10-25 + |
7.0°W | 4Nilesat 201 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al Kass HD | Neuzamcen | 2501 | 331 431 |
2016-12-28 + | ||
Al Kass HD Three | Irdeto 2 VideoGuard |
2503 | 333 433 |
2016-12-28 + | ||
Al Kass HD Two | Neuzamcen | 2502 | 332 432 |
2016-12-28 + | ||
Alkass Four HD | Neuzamcen | 2507 | 337 ara 437 ara |
2016-12-28 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
RT Arabic | Neuzamcen | 828 | 1402 ara | 2023-02-07 + |
7.0°W | 19Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
RT Arabic HD | Neuzamcen | 827 | 34 1400 |
2023-02-07 + | ||
Russia Today | Neuzamcen | 839 | 555 eng | 2024-09-13 + |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Ekhbaria | Neuzamcen | 2604 | 912 ara | 2024-01-04 + | ||
Al Ekhbaria | Neuzamcen | 2604 | 912 ara | 2024-01-04 + | ||
Al Quran Al Kareem TV | Neuzamcen | 5601 | 2309 ara | 2024-01-04 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Sahraa | Neuzamcen | 3214 | 2000 ara | 2023-07-07 + |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Al Sunnah Al Nabawiyah TV | Neuzamcen | 5602 | 2311 ara | 2024-01-04 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Alarabiya Alhadath | Neuzamcen | 108 | 1208 ara | 2020-08-15 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
KSA Sports 3 | Neuzamcen | 5605 | 2317 eng | 2024-01-04 + |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Cinema KSA | Neuzamcen | 2107 | 2126 eng | 2021-05-01 + | ||
Rotana Drama | Neuzamcen | 2105 | 2117 ara | 2021-05-01 + |
7.0°W | 23Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Saudi Channel 1 | Neuzamcen | 2601 | 612 ara | 2024-01-04 + | ||
Saudi Sport 1 | Neuzamcen | 5603 | 2313 eng | 2024-01-04 + | ||
Saudi Sport 2 | Neuzamcen | 5604 | 2315 eng | 2024-01-04 + | ||
Saudia Alaan TV | Neuzamcen | 2605 | 914 eng | 2024-01-04 + | ||
SBC | Neuzamcen | 2603 | 812 eng | 2024-01-04 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Neuzamcen | 103 | 1203 | 2020-08-15 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Alam Syria TV | Neuzamcen | 3213 | 1039 | 2023-03-07 + |
7.0°W | 18Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Syria Education | Neuzamcen | 2824 | 2881 eng | 2021-07-04 + | ||
Syria Satellite Channel | Neuzamcen | 2822 | 2875 eng | 2021-07-04 + | ||
Syrian Drama TV | Neuzamcen | 2823 | 2878 ara | 2021-06-22 + |
7.0°W | 7Nilesat 201 | 11881.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Dünya TV | BetaCrypt | 1708 | 2208 | 2018-02-20 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
CNN International | Neuzamcen | 1609 | 1007 eng | 2021-04-25 + |
7.0°W | 10Nilesat 201 | 12073.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
CNN International HD | VeriMatrix | 4504 | 504 eng | 2024-01-09 + |
7.0°W | 8Nilesat 201 | 11727.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Nickelodeon Asia HD | BetaCrypt | 5663 | 303 eng 403 ara |
2020-12-25 + |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Ten TV | Neuzamcen | 601 | 1232 eng | 2020-06-14 + |
7.0°W | 17Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
a Konoz Alhayat | Neuzamcen | 805 | 465 | 2021-01-14 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
A-Nahar Cinema | Neuzamcen | 110 | 1011 ara | 2022-03-08 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Araby 2 | Neuzamcen | 3206 | 1026 ara | 2024-11-04 + |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Fath Sonnah TV | Neuzamcen | 1607 | 1602 ara | 2021-01-20 + | ||
Al Ghad HD | Neuzamcen | 1617 | 1310 ara | 2020-06-14 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Hadath Alyoum | Neuzamcen | 1112 | 1023 ara | 2018-10-25 + |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hayat Alan | Neuzamcen | 3215 | 2020-10-04 + | |||
Al Hayat Sport | Neuzamcen | 3211 | 1004 ara | 2024-05-12 + |
7.0°W | 14Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas +2 | Neuzamcen | 1301 | 2251 eng | 2020-07-01 + |
7.0°W | 14Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Mawsleya | Neuzamcen | 1107 | 1003 ara | 2020-06-05 + |
