Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.88°W | 0.01° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.95°W | -0.04° | 0.04° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.26°W | 0.01° | 0.07° | N/A | N/A | 2024-10-31 23:27 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Talavat | Neuzamcen | 1642 | 1014 far | 2024-08-03 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | Neuzamcen | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Yaqeen Jordan | Neuzamcen | 843 | 261 ara | 2024-06-03 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Khozama | Neuzamcen | 2633 | 423 ara | 2024-04-08 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Test | Neuzamcen | 567 | 1301 | 2024-03-19 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Holy Quran Radio | Neuzamcen | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | Neuzamcen | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | Neuzamcen | 2622 | 813 ara | 2024-01-04 | ||
European Radio | Neuzamcen | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | Neuzamcen | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | Neuzamcen | 2626 | 416 | 2024-01-04 | ||
Mowajahat | Neuzamcen | 2627 | 417 | 2024-01-04 | ||
Bengali | Neuzamcen | 2628 | 418 | 2024-01-04 | ||
French | Neuzamcen | 2629 | 419 | 2024-01-04 | ||
Pishto | Neuzamcen | 2630 | 420 | 2024-01-04 | ||
Houna alazm | Neuzamcen | 2632 | 422 | 2024-01-04 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Karak | Neuzamcen | 830 | 765 ara | 2023-12-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Ajloun | Neuzamcen | 844 | 315 ara | 2023-11-05 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | Neuzamcen | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | Neuzamcen | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | Neuzamcen | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | Neuzamcen | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | Neuzamcen | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | Neuzamcen | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | Neuzamcen | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | Neuzamcen | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | Neuzamcen | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | Neuzamcen | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | Neuzamcen | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | Neuzamcen | 566 | 1508 eng | 2023-08-22 | ||
Matrouh | Neuzamcen | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | Neuzamcen | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | Neuzamcen | 571 | 1308 eng | 2023-08-22 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Test | Neuzamcen | 3233 | 1046 | 2023-08-03 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio 03 World Service | Neuzamcen | 1643 | 1015 ara | 2023-07-28 | ||
Test | Neuzamcen | 1644 | 1016 | 2023-07-28 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | Neuzamcen | 803 | 256 ara | 2023-05-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | Neuzamcen | 1119 | 1125 | 2022-11-05 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Tarab Jordan | Neuzamcen | 840 | 258 ara | 2022-01-19 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Rotana FM KSA | Neuzamcen | 2120 | 2160 ara | 2022-01-10 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Syria Foreign Radio | Neuzamcen | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | Neuzamcen | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | Neuzamcen | 2840 | 2899 ara | 2021-07-04 | ||
Radio Damascus | Neuzamcen | 2837 | 2896 ara | 2021-06-22 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Sawt Al-alam | Neuzamcen | 812 | 302 ara | 2021-01-14 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman General Radio | Neuzamcen | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | Neuzamcen | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | Neuzamcen | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | Neuzamcen | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | Neuzamcen | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | Neuzamcen | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | Neuzamcen | 790 | 762 ara | 2020-01-05 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
VOA IRAQ | Neuzamcen | 1120 | 1126 ara | 2019-06-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Fann Jordan | Neuzamcen | 842 | 260 ara | 2019-04-26 | ||
Rotana Radio Jordan | Neuzamcen | 841 | 259 ara | 2019-04-26 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Maspero FM & Thakafy | Neuzamcen | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | Neuzamcen | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Palestine Radio | Neuzamcen | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 12Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
RMC MO | Neuzamcen | 616 | 2004 | 2018-10-25 | ||
DRN Radio | Neuzamcen | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | Neuzamcen | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | Neuzamcen | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | Neuzamcen | 652 | 3091 ara | 2018-10-25 | ||
Aswan | Neuzamcen | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | Neuzamcen | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | Neuzamcen | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | Neuzamcen | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | Neuzamcen | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | Neuzamcen | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | Neuzamcen | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Nile FM | Neuzamcen | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | Neuzamcen | 1641 | 1013 eng | 2018-10-25 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1938 zappers currently browsing this site. | Copyright KingOfSat 2024 |