Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53.0°E | Express AM6 | 40277 | 41 | 40 | 53.04°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 03:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
53.0°E | 1Express AM6 | 10974.18 | H | DVB-S | QPSK | 4850 3/4 |
Radio Guberniya | Neuzamcen | 2 | 5000 rus | 2024-06-14 |
53.0°E | 9Express AM6 | 11457.00 | V | DVB-S2 | QPSK | 3462 3/4 |
Radio CH50 | Neuzamcen | 12 | 320 rus | 2024-10-20 | ||
Radio CH51 | Neuzamcen | 13 | 330 rus | 2024-10-20 | ||
Radio CH52 | Neuzamcen | 14 | 340 rus | 2024-10-20 | ||
Radio CH54 | Neuzamcen | 15 | 350 rus | 2024-10-20 | ||
Radio CH55 | Neuzamcen | 16 | 360 rus | 2024-10-20 | ||
Radio CH56 | Neuzamcen | 17 | 370 rus | 2024-10-20 | ||
Radio CH57 | Neuzamcen | 18 | 380 rus | 2024-10-20 | ||
Radio CH58 | Neuzamcen | 19 | 390 rus | 2024-10-20 | ||
Radio CH59 | Neuzamcen | 20 | 400 rus | 2024-10-20 |
53.0°E | 1Express AM6 | 12508.00 | V | DVB-S2 | 8PSK | 1100 5/6 |
radio alhawyah tv | Neuzamcen | 2 | 4114 eng | 2024-10-12 |
53.0°E | 6Express AM6 | 12594.00 | V | DVB-S | QPSK | 27500 2/3 |
R Radio | Neuzamcen | 1 | 3001 4001 |
2024-10-10 | ||
Tigrai Radio | Neuzamcen | 10 | 3010 amh | 2024-10-17 | ||
Mihan Radio | Neuzamcen | 26 | 3026 | 2024-09-12 | ||
SAM FM | Neuzamcen | 27 | 3027 | 2024-09-12 | ||
AFAQ | Neuzamcen | 28 | 3028 | 2024-09-12 | ||
SWAT FM | Neuzamcen | 29 | 3029 | 2024-09-12 |
53.0°E | 1Express AM6 | 12683.00 | V | DVB-S2 | 8PSK | 1100 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Allahthah-FM | Neuzamcen | 2 | 4114 eng | 2024-09-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2003 zappers currently browsing this site. | Copyright KingOfSat 2024 |