Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.0°E | Express AM 7 | 40505 | 203 | 151 | 40.07°E | 0.00° | 0.02° | N/A | N/A | 2024-10-21 04:18 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.0°E | Express AM 7 | 4058.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 5130 3/4 |
Occasional Feeds, data or inactive frequency (2023-09-23) |
40.0°E | Express AM 7 | 4065.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 5120 3/4 |
Occasional Feeds, data or inactive frequency (2023-09-23) |
40.0°E | Express AM 7 | 4071.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 5120 3/4 |
Occasional Feeds, data or inactive frequency (2023-09-23) |
40.0°E | 9Express AM 7 | 4085.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK | 15245 3/4 |
5 Kanal | Neuzamcen | 1050 | 1052 rus | 2023-09-23 + | ||
Karusel | Neuzamcen | 1080 | 1082 rus | 2023-09-23 + | ||
Match! | DVB Scrambling | 1030 | 1032 rus | 2023-09-23 + | ||
NTV Russia | Neuzamcen | 1040 | 1042 rus | 2023-12-17 + |
40.0°E | 4Express AM 7 | 4085.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 15245 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
OTR | Neuzamcen | 1090 | 1092 rus | 2023-09-23 + |
40.0°E | 9Express AM 7 | 4085.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK | 15245 3/4 |
Perviy Kanal |
DVB Scrambling | 1010 | 1012 rus | 2023-09-23 + |
40.0°E | 4Express AM 7 | 4085.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 15245 3/4 |
Rossiya 1 | DVB Scrambling | 1020 | 1022 rus | 2023-09-23 + | ||
Rossiya 24 | Neuzamcen | 1070 | 1072 rus | 2023-09-23 + |
40.0°E | 9Express AM 7 | 4085.00 | L | DVB-S2 T2-MI, PLP 0 | 8PSK | 15245 3/4 |
Rossiya K | Neuzamcen | 1060 | 1062 rus | 2023-09-23 + | ||
TV Centr | Neuzamcen | 1100 | 1102 rus | 2023-09-23 + | ||
ВЕСТИ ФМ | 1110 | 1112 | 2023-07-22 | |||
МАЯК | 1120 | 1122 | 2023-07-27 |
40.0°E | 4Express AM 7 | 4085.00 | L | DVB-S2 T2-MI, PLP 1 | 8PSK | 15245 3/4 |
Радио России | 1130 | 1132 | 2023-07-30 |
Detailed transponder stream properties (4085.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1010 | 1011 | AVC | N/A | N/A | 2024-04-08 | ||||
1010 | 1012 | MPEG Audio | 2024-04-08 | ||||||
1010 | 1014 | Teletext | 2024-04-08 | ||||||
1030 | 1031 | AVC | N/A | N/A | 2024-04-08 | ||||
1030 | 1032 | MPEG Audio | 2024-04-08 | ||||||
1030 | 1034 | Teletext | 2024-04-08 | ||||||
1040 | 1041 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-04-08 | ||
1040 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 | |||||
1040 | 1044 | Teletext | 2024-04-08 | ||||||
1050 | 1051 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-04-08 | ||
1050 | 1052 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 | |||||
1050 | 1054 | Teletext | 2024-04-08 | ||||||
1060 | 1061 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-04-08 | ||
1060 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 | |||||
1060 | 1064 | Teletext | 2024-04-08 | ||||||
1080 | 1081 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-04-08 | ||
1080 | 1082 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 | |||||
1080 | 1084 | Teletext | 2024-04-08 | ||||||
1100 | 1101 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-04-08 | ||
1100 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 | |||||
1100 | 1104 | Teletext | 2024-04-08 | ||||||
1110 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 | |||||
1120 | 1122 | MPEG Audio, Layer 2 | 2 channels | 2024-04-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Neuzamcen
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1869 zappers currently browsing this site | Copyright KingOfSat 2024 |