Es'hail 2 (26.0°E) Transponder -
131 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:05 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Oblast pokrytí |
Standard |
Modulace |
SR/FEC |
Síť, Datový tok |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
 |
DH3LLB |
Norway |
Various |
2711_yrname/project_ |
Neuzamcen |
1 |
256 |
257 aac |
4096 |
256 |
|
2025-12-20 + |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2021-07-29) |
| Transport Stream | 41.5 Mb/s | EshailSat | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | Network 3 | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | {90DDA122-D72A-44F4-8716-F5971397DE05} | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-06-08) |
| Generic Continuous Stream - SIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-06) |
| Transport Stream - SIS - CCM | 59.4 Mb/s | EshailSat | NID 224 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | EshailSat | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4040 | 2024-03-23 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | Ericsson | NID 65535 - TSID 1 | 2026-06-08 |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-25) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-22) |
Aktualizace: 2026-10-25 22:40:12
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,0 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 3,3 | NO | | |
| 16 | 0x0010 | NIT | SI/PSI | 3,9 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 12,7 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 2,1 | NO | | |
| 20 | 0x0014 | TDT/TOT | SI/PSI | 0,3 | NO | | |
| 59 | 0x003B | SCTE 35 Splice Info | Autre | 1,5 | NO | | 8603 |
| 62 | 0x003E | SCTE 35 Splice Info | Autre | 1,5 | NO | | 8607 |
| 192 | 0x00C0 | NDS EMM | SI/PSI | 873,4 | NO | | |
| 470 | 0x01D6 | PMT | PMT | 3,0 | NO | | 8603 |
| 471 | 0x01D7 | AVC video | Vidéo | 6 482,7 | YES | | 8603 |
| 472 | 0x01D8 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8603 |
| 473 | 0x01D9 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8603 |
| 474 | 0x01DA | E-AC-3 Audio (ara) | Audio | 199,9 | YES | ara | 8603 |
| 480 | 0x01E0 | PMT | PMT | 3,3 | NO | | 8604 |
| 481 | 0x01E1 | AVC video | Vidéo | 6 482,7 | YES | | 8604 |
| 482 | 0x01E2 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8604 |
| 483 | 0x01E3 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8604 |
| 484 | 0x01E4 | E-AC-3 Audio (ara) | Audio | 234,9 | YES | ara | 8604 |
| 490 | 0x01EA | PMT | PMT | 3,3 | NO | | 8605 |
| 491 | 0x01EB | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 006,4 | NO | | 8605 |
| 510 | 0x01FE | PMT | PMT | 3,0 | NO | | 8607 |
| 511 | 0x01FF | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 481,8 | NO | | 8607 |
| 512 | 0x0200 | MPEG-1 Audio (ara, Audio layer II, 192 kb/s, @48,000 Hz, subbands 12-31 in intensity stereo) | Audio | 200,9 | NO | ara | 8607 |
| 560 | 0x0230 | PMT | PMT | 3,0 | NO | | 8613 |
| 561 | 0x0231 | AVC video | Vidéo | 6 484,2 | YES | | 8613 |
| 562 | 0x0232 | MPEG-1 Audio (ara) | Audio | 200,9 | YES | ara | 8613 |
| 563 | 0x0233 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8613 |
| 564 | 0x0234 | E-AC-3 Audio (ara) | Audio | 234,9 | YES | ara | 8613 |
| 570 | 0x023A | PMT | PMT | 3,0 | NO | | 8614 |
| 571 | 0x023B | AVC video | Vidéo | 6 483,0 | YES | | 8614 |
| 572 | 0x023C | MPEG-1 Audio (ara) | Audio | 201,2 | YES | ara | 8614 |
| 573 | 0x023D | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 8614 |
| 574 | 0x023E | E-AC-3 Audio (ara) | Audio | 235,2 | YES | ara | 8614 |
| 580 | 0x0244 | PMT | PMT | 3,3 | NO | | 8615 |
| 581 | 0x0245 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 004,0 | NO | | 8615 |
| 590 | 0x024E | PMT | PMT | 3,3 | NO | | 8616 |
| 591 | 0x024F | AVC video | Vidéo | 6 743,9 | YES | | 8616 |
| 592 | 0x0250 | MPEG-1 Audio (eng) | Audio | 208,7 | YES | eng | 8616 |
| 593 | 0x0251 | MPEG-1 Audio (eng) | Audio | 208,7 | YES | eng | 8616 |
| 594 | 0x0252 | E-AC-3 Audio (eng) | Audio | 203,9 | YES | eng | 8616 |
| 633 | 0x0279 | Irdeto ECM | Autre | 5,1 | NO | | 8603 |
| 634 | 0x027A | Irdeto ECM | Autre | 5,1 | NO | | 8604 |
| 637 | 0x027D | Irdeto ECM | Autre | 5,1 | NO | | 8614 |
| 639 | 0x027F | Irdeto ECM | Autre | 5,1 | NO | | 8616 |
| 641 | 0x0281 | Irdeto ECM | Autre | 5,1 | NO | | 8613 |
| 643 | 0x0283 | Irdeto ECM | Autre | 5,1 | NO | | 8603 |
| 644 | 0x0284 | Irdeto ECM | Autre | 5,1 | NO | | 8604 |
| 647 | 0x0287 | Irdeto ECM | Autre | 5,1 | NO | | 8614 |
| 649 | 0x0289 | Irdeto ECM | Autre | 5,1 | NO | | 8616 |
| 651 | 0x028B | Irdeto ECM | Autre | 5,1 | NO | | 8613 |
| 910 | 0x038E | Irdeto EMM | SI/PSI | 266,0 | NO | | |
| 1001 | 0x03E9 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 150,8 | NO | ara | 8616 |
| 3588 | 0x0E04 | Irdeto EMM | SI/PSI | 167,4 | NO | | |
| 4112 | 0x1010 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 97,1 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 1 235,6 | NO | | |
| 4116 | 0x1014 | Unreferenced | SI/PSI | 0,3 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 88,7 | NO | | |
| 4129 | 0x1021 | Unreferenced | SI/PSI | 1,8 | NO | | |
| 4362 | 0x110A | PMT | PMT | 15,1 | NO | | 65534 |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 233,1 | NO | | |
| 4401 | 0x1131 | Unreferenced | SI/PSI | 136,0 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 184,0 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 184,9 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 171,3 | NO | | |
| 4406 | 0x1136 | Unreferenced | SI/PSI | 43,1 | NO | | |
| 4407 | 0x1137 | Unreferenced | SI/PSI | 21,1 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 185,2 | NO | | |
| 4871 | 0x1307 | unknown (0xE0) | Autre | 549,8 | NO | | 65534 |
| 4872 | 0x1308 | unknown (0xE0) | Autre | 549,8 | NO | | 65534 |
| 4873 | 0x1309 | unknown (0xE0) | Autre | 99,8 | NO | | 65534 |
| 4874 | 0x130A | unknown (0xE0) | Autre | 99,8 | NO | | 65534 |
| 6063 | 0x17AF | NDS ECM | Autre | 15,1 | NO | | 8603 |
| 6064 | 0x17B0 | NDS ECM | Autre | 15,1 | NO | | 8604 |
| 6073 | 0x17B9 | NDS ECM | Autre | 15,1 | NO | | 8613 |
| 6074 | 0x17BA | NDS ECM | Autre | 15,1 | NO | | 8614 |
| 6076 | 0x17BC | NDS ECM | Autre | 15,1 | NO | | 8616 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 4 426,9 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission