Intelsat 20 (IS-20) (68.5°E) Transponder -
30 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:35 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Oblast pokrytí |
Standard |
Modulace |
SR/FEC |
Síť, Datový tok |
NID |
TID |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Aktualizace: 2026-11-04 23:58:06
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Jazykové vysílání | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 338,1 | YES | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 15,4 | YES | | |
| 40 | 0x0028 | ISDB SDTT | SI/PSI | 15,4 | YES | | |
| 81 | 0x0051 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 128 | 0x0080 | Unreferenced | SI/PSI | 30,7 | NO | | |
| 162 | 0x00A2 | Unreferenced | SI/PSI | 46,1 | YES | | |
| 208 | 0x00D0 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 435 | 0x01B3 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 574 | 0x023E | Unreferenced | SI/PSI | 30,7 | YES | | |
| 585 | 0x0249 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 868 | 0x0364 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 1067 | 0x042B | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1177 | 0x0499 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1188 | 0x04A4 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 1226 | 0x04CA | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1272 | 0x04F8 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1275 | 0x04FB | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1298 | 0x0512 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1335 | 0x0537 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1360 | 0x0550 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 1376 | 0x0560 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 1408 | 0x0580 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 1450 | 0x05AA | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1454 | 0x05AE | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1527 | 0x05F7 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1597 | 0x063D | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1803 | 0x070B | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1886 | 0x075E | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1953 | 0x07A1 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 1957 | 0x07A5 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 2005 | 0x07D5 | Unreferenced | SI/PSI | 30,7 | NO | | |
| 2048 | 0x0800 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 2141 | 0x085D | Unreferenced | SI/PSI | 15,4 | NO | | |
| 2274 | 0x08E2 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 2339 | 0x0923 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 2356 | 0x0934 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 2761 | 0x0AC9 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3052 | 0x0BEC | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3246 | 0x0CAE | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3305 | 0x0CE9 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3396 | 0x0D44 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3408 | 0x0D50 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 3559 | 0x0DE7 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3589 | 0x0E05 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 3629 | 0x0E2D | Unreferenced | SI/PSI | 15,4 | NO | | |
| 3811 | 0x0EE3 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 3824 | 0x0EF0 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3918 | 0x0F4E | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3959 | 0x0F77 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 3982 | 0x0F8E | Unreferenced | SI/PSI | 15,4 | YES | | |
| 3987 | 0x0F93 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4134 | 0x1026 | Unreferenced | SI/PSI | 30,7 | YES | | |
| 4215 | 0x1077 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4241 | 0x1091 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 4248 | 0x1098 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4261 | 0x10A5 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4335 | 0x10EF | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4339 | 0x10F3 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4341 | 0x10F5 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4431 | 0x114F | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4443 | 0x115B | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4461 | 0x116D | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4518 | 0x11A6 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4540 | 0x11BC | Unreferenced | SI/PSI | 15,4 | NO | | |
| 4809 | 0x12C9 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4819 | 0x12D3 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4847 | 0x12EF | Unreferenced | SI/PSI | 15,4 | YES | | |
| 4897 | 0x1321 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5182 | 0x143E | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5210 | 0x145A | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5253 | 0x1485 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5304 | 0x14B8 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5410 | 0x1522 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5456 | 0x1550 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5557 | 0x15B5 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5566 | 0x15BE | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5600 | 0x15E0 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5639 | 0x1607 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5670 | 0x1626 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5675 | 0x162B | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5676 | 0x162C | Unreferenced | SI/PSI | 15,4 | YES | | |
| 5791 | 0x169F | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5888 | 0x1700 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 5964 | 0x174C | Unreferenced | SI/PSI | 15,4 | YES | | |
| 6196 | 0x1834 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 6209 | 0x1841 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 6316 | 0x18AC | Unreferenced | SI/PSI | 15,4 | YES | | |
| 6407 | 0x1907 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 6860 | 0x1ACC | Unreferenced | SI/PSI | 30,7 | YES | | |
| 6883 | 0x1AE3 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 7285 | 0x1C75 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 7370 | 0x1CCA | Unreferenced | SI/PSI | 15,4 | YES | | |
| 7479 | 0x1D37 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 7548 | 0x1D7C | Unreferenced | SI/PSI | 15,4 | YES | | |
| 7806 | 0x1E7E | Unreferenced | SI/PSI | 30 845,0 | YES | | |
| 7826 | 0x1E92 | Unreferenced | SI/PSI | 15,4 | YES | | |
| 7851 | 0x1EAB | Unreferenced | SI/PSI | 15,4 | NO | | |
| 7907 | 0x1EE3 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 7989 | 0x1F35 | Unreferenced | SI/PSI | 15,4 | NO | | |
| 7999 | 0x1F3F | Unreferenced | SI/PSI | 40 081,6 | NO | | |
| 8023 | 0x1F57 | Unreferenced | SI/PSI | 15,4 | YES | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission