Badr 8 (26.0°E) Transponder 2

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Aktualizace
26.0°E Badr 8 56757 586 546 26°E -0.02° 0.07° N/A N/A 2026-07-09 06:19
26.0°E Badr 7 41029 9 9 25.99°E -0.01° 0.01° N/A N/A 2026-06-08 22:47
26.0°E Es'hail 2 43700 130 69 25.81°E -0.01° 0.02° N/A N/A 2026-06-29 17:33

Všechny přenosy

Filtering and display options

72 record(s) - Sorted by frequency - Most recent updates: 2026-07-05 15:06 CET

Pos Satellite Frequency Pol Txp Oblast pokrytí Standard Modulace SR/FEC Síť, Datový tok NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Aktualizace

26.0°E Badr 8 6 11747.00V2EMENADVB-SQPSK27495 3/4Arabsat-JMC, 38 Mb/s 702301
Atfal & Mawaheb undefined Various Neuzamcen 2 611 631 ara  34  611    2026-06-07 +
Al Kawthar Iran Religious JMC Neuzamcen 403 4360 4320 ara  40  4360    2026-06-07 +
RT Arabic HD Russia News Neuzamcen 1703 703 530
704 
705  703    2026-06-07 +
Southern Sudan TV Sudan General Neuzamcen 1851 2141 2142 ara  573  2141    2026-06-07 +
iFilm Iran Movies Neuzamcen 1852 4370 4380 ara  300  4370    2026-06-07 +
MDLBEAST Radio Neuzamcen 263   4112 qaa  32  8190    2024-11-02
26.0°E Badr 8 66 12523.00V2EMENADVB-S28PSK30000 2/359.4 Mb/s 655352
ENTV HD Algeria General TDA BISS 1 513 641 ara  100  513    2026-07-04 +
Canal Algérie HD Algeria General TDA Neuzamcen 2 515 680 ara  200  515    2026-07-04 +
Algérie 4 Algeria General TDA Neuzamcen 4 517 660 ara  400  517    2026-07-04 +
Algérie 5 Algeria Religious TDA Neuzamcen 5 516 650 ara  500  516    2026-07-04 +
TV 6 HD Algérie Algeria General TDA Neuzamcen 6 512 640 ara  600  512    2026-07-04 +
TV7 Elmaarifa Algeria General TDA Neuzamcen 7 701 702  700  701    2026-07-04 +
TV8 Edhakira HD Algeria Various TDA Neuzamcen 8 801 802  800  801    2026-07-04 +
El Barlamaniya Algeria Various TDA Neuzamcen 9 901 902  900  901    2026-07-04 +
Radio Ouargla TDA Neuzamcen 10 652 ara  265  652    2026-07-04
CHAINE 1 TDA Neuzamcen 11 685 fra  1100  685    2026-07-04
CHAINE 2 TDA Neuzamcen 12 661 fra  1200  661    2026-07-04
CHAINE 3 TDA Neuzamcen 13 671 fra  1300  671    2026-07-04
RADIO DECROCHAGE TDA Neuzamcen 14 651 fra  1400  651    2026-07-04
EL BAHDJA TDA Neuzamcen 15 1501 fra  1500  1501    2026-07-04
RADIO CULTURE TDA Neuzamcen 16 1601 fra  1600  1601    2026-07-04
RADIO INTERNATIONALE TDA Neuzamcen 17 683 ita  1700  683    2026-07-04
Ifrikya FM TDA Neuzamcen 18 681 fra  1800  681    2026-07-04
RADIO JEUNESSE TDA Neuzamcen 19 1901 fra  1900  1901    2026-07-04
RADIO CORAN TDA Neuzamcen 20 2001 fra  2000  2001    2026-07-04
Radio tamanrasset TDA Neuzamcen 21 662 ara  266  662    2026-07-05
Radio Bechar TDA Neuzamcen 22 672 ara  267  672    2026-07-05
Radio Tlemcen TDA Neuzamcen 23 682 ara  300  682    2026-07-05
ZAMEN FM TDA Neuzamcen 24 688 eng  2100  688    2026-07-04
Radio Adrar TDA Neuzamcen 25 653 ara  269  653    2026-07-05
Radio Ghardaia TDA Neuzamcen 26 663 ara  268  663    2026-07-05
Radio Illizi TDA Neuzamcen 27 673 ara  271  673    2026-07-05
Radio Souf TDA Neuzamcen 28 654  273  654    2026-07-05
Radio Tindouf TDA Neuzamcen 29 664 ara  274  664    2026-07-05
Radio Batna TDA Neuzamcen 30 674 ara  275  674    2026-07-05
Radio Jijel TDA Neuzamcen 31 684 ara  276  684    2026-07-05
Radio Souk Ahras TDA Neuzamcen 32 655 ara  277  655    2026-07-05
Radio Laghouat TDA Neuzamcen 33 665 ara  278  665    2026-07-05
Radio Naama TDA Neuzamcen 34 675 ara  279  675    2026-07-05
Radio Blida TDA Neuzamcen 35 621 ara  229  621    2026-07-05
Radio Tref TDA Neuzamcen 36 631 ara  295  631    2026-07-05
Radio Médéa TDA Neuzamcen 37 691 ara  231  691    2026-07-05
Radio Mila TDA Neuzamcen 38 611 ara  232  611    2026-07-05
Radio Saida TDA Neuzamcen 39 622 ara  233  622    2026-07-05
Radio Skikda TDA Neuzamcen 40 632 ara  297  632    2026-07-05
Radio Mascara TDA Neuzamcen 41 692 ara  235  692    2026-07-05
Radio Guelma TDA Neuzamcen 42 612 ara  236  612    2026-07-05
Radio Aintemouchent TDA Neuzamcen 43 623 ara  289  623    2026-07-05
Radio Khenchela TDA Neuzamcen 44 633 ara  299  633    2026-07-05
Radio Bejaia TDA Neuzamcen 45 693 ara  239  693    2026-07-05
Radio Bouira TDA Neuzamcen 46 613 ara  240  613    2026-07-05
Radio Relizan TDA Neuzamcen 47 624 ara  291  624    2026-07-05
Radio Annaba TDA Neuzamcen 48 634 ara  301  634    2026-07-05
Radio Tizi Ouzou TDA Neuzamcen 49 694 ara  243  694    2026-07-04
Radio Tessemssilt TDA Neuzamcen 50 614 ara  244  614    2026-07-04
Radio El Bayedh TDA Neuzamcen 51 625 ara  293  625    2026-07-05
Radio Tebessa TDA Neuzamcen 52 635 ara  303  635    2026-07-05
Radio Djelfa TDA Neuzamcen 53 695 ara  247  695    2026-07-05
Radio Ain Defla TDA Neuzamcen 54 615 ara  248  615    2026-07-04
Radio Tipaza TDA Neuzamcen 55 710 ara  210  710    2026-07-05
Radio Boumerdes TDA Neuzamcen 56 711 ara  211  711    2026-07-05
Radio Oran TDA Neuzamcen 57 712 ara  212  712    2026-07-05
Radio Tiaret TDA Neuzamcen 58 713 ara  213  713    2026-07-05
Radio Mostaganem TDA Neuzamcen 59 714 ara  214  714    2026-07-05
Radio M'sila TDA Neuzamcen 60 715 ara  215  715    2026-07-05
Radio Bordj Bou Arreridj TDA Neuzamcen 61 716 ara  216  716    2026-07-05
Radio Setif TDA Neuzamcen 62 717 ara  217  717    2026-07-04
Radio Biskra TDA Neuzamcen 63 718 ara  218  718    2026-07-04
Radio Constantine TDA Neuzamcen 64 719 ara  219  719    2026-07-04
Radio Oum Bouaghi TDA Neuzamcen 65 720 ara  220  720    2026-07-04
Radio Chlef TDA Neuzamcen 66 721 ara  221  721    2026-07-04
Radio Sidi Belabes TDA Neuzamcen 67 722 ara  222  722    2026-07-04

Detailed transponder stream properties (12523.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Aktualizace
1 513 AVC 4, Main N/A N/A 2026-07-11
1 641 MPEG Audio 2026-07-11
2 515 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-07-11
2 680 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
4 517 AVC 3, Main 4:2:0 720 576 1.818 25.000 CBR Interlaced 2026-07-11
4 660 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
5 516 AVC 3, Main 4:2:0 720 576 1.818 25.000 CBR MBAFF 2026-07-11
5 650 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
6 512 AVC 4, Main 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-07-11
6 640 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
7 701 MPEG Video High, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-07-11
7 702 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
8 801 MPEG Video High, Main 4:2:0 720 576 1.333 25.000 CBR Interlaced 2026-07-11
8 802 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
9 901 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-07-11
9 902 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
10 652 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
11 685 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
12 661 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
13 671 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
14 651 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
15 1501 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
16 1601 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
17 683 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
18 681 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
19 1901 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
20 2001 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-07-11
21 662 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
22 672 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
23 682 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
24 688 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-07-11
25 653 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
26 663 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
27 673 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
28 654 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
29 664 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
30 674 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
31 684 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
32 655 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
33 665 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
34 675 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
35 621 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
36 631 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
37 691 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
38 611 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
39 622 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
40 632 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
41 692 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
42 612 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
43 623 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
44 633 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
45 693 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
46 613 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
47 624 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
48 634 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
49 694 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
50 614 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
51 625 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
52 635 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
53 695 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
54 615 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
55 710 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
56 711 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
57 712 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
58 713 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
59 714 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
60 715 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
61 716 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
62 717 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
63 718 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
64 719 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
65 720 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
66 721 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11
67 722 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-07-11

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Neuzamcen

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X