Badr 8 (26.0°E) Transponder 5

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Aktualizace
26.0°E Badr 4 29526 0 0 26.33°E -1.65° 1.83° N/A N/A 2026-03-26 10:14
26.0°E Badr 7 41029 10 10 26.02°E 0.03° 0.04° N/A N/A 2026-04-06 02:21
26.0°E Badr 8 56757 447 408 26.01°E -0.01° 0.08° N/A N/A 2026-04-10 10:00
26.0°E Badr 5 36592 2 2 25.97°E -0.06° 0.06° N/A N/A 2026-03-17 22:01
26.0°E Es'hail 2 43700 141 81 25.79°E -0.01° 0.02° N/A N/A 2026-04-10 09:45

Všechny přenosy

Filtering and display options

6 record(s) - Sorted by frequency - Most recent updates: 2026-02-21 21:19 CET

Pos Satellite Frequency Pol Txp Oblast pokrytí Standard Modulace SR/FEC Síť, Datový tok NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Aktualizace

26.0°E Badr 8 6 11804.00H5EMENADVB-S28PSK30000 3/465.3 Mb/s 7028105
Abu Dhabi TV HD Abu Dhabi General ADMC Neuzamcen 1 100 101 ara  110  100    2026-02-21 +
Majid Kids HD Abu Dhabi Children ADMC Neuzamcen 3 300 301 ara  310  300    2026-02-21 +
Abu Dhabi Sports HD Abu Dhabi Sport DU Neuzamcen 5 500 501 ara
502 eng 
510  500    2026-02-21 +
Abu Dhabi Sports 2 HD Abu Dhabi Sport ADMC Neuzamcen 6 600 601 ara
602 eng 
610  600    2026-02-21 +
YAS Sports HD Abu Dhabi Sport DU Neuzamcen 7 700 701 ara
702 eng 
710  700    2026-02-21 +
AD Nat Geo HD Abu Dhabi Documentaries ADMC Neuzamcen 8 800 801 ara  810  800    2026-02-21 +

Detailed transponder stream properties (11804.00 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Aktualizace
1 100 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-04-10
1 101 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
3 300 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-04-10
3 301 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
5 500 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-04-10
5 501 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
5 502 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
6 600 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-04-10
6 601 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
6 602 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
7 700 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-04-10
7 701 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
7 702 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10
8 800 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-04-10
8 801 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-04-10

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Neuzamcen

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X